Sign in or 

| Chemical series | nonmetals | |||||||||||||
| Group, Period, Block | 1, 1, s | |||||||||||||
| Appearance | colorless | |||||||||||||
| Atomic mass | 1.00794 g/mol | |||||||||||||
| Electron configuration | 1s1 | |||||||||||||
| Electrons per shell | 1 | |||||||||||||
| Phase | gas | |||||||||||||
| Density | (0 °C, 101.325 kPa) 0.08988 g/L | |||||||||||||
| Melting point | 14.01K (−259.14°C, −434.45°F) | |||||||||||||
| Boiling point | 20.28 K (−252.87 °C, −423.17 °F) | |||||||||||||
| Triple point | 13.8033 K, 7.042 kPa | |||||||||||||
| Critical point | 32.97 K, 1.293 MPa | |||||||||||||
| Heat of fusion | (H2) 0.117 kJ·mol−1 | |||||||||||||
| Heat of vaporization | (H2) 0.904 kJ·mol−1 | |||||||||||||
| Heat capacity | (25 °C) (H2) 28.836 J·mol−1·K−1 | |||||||||||||
Vapor pressure
| ||||||||||||||
| Crystal structure | hexagonal | |||||||||||||
| Oxidation states | 1, −1 (amphoteric oxide) | |||||||||||||
| Electronegativity | 2.20 (Pauling scale) | |||||||||||||
| Ionization energies | 1st: 1312.0 kJ/mol | |||||||||||||
| Atomic radius | 25 pm | |||||||||||||
| Atomic radius (calc.) | 53 pm (Bohr radius) | |||||||||||||
| Covalent radius | 37 pm | |||||||||||||
| Van der Waals radius | 120 pm | |||||||||||||
| Thermal conductivity | (300 K) 180.5 mW·m−1·K−1 | |||||||||||||
| Speed of sound | (gas, 27 °C) 1310 m/s | |||||||||||||
| CAS registry number | 1333-74-0 | |||||||||||||
Main article: Isotopes of hydrogen iso NA half-life DM DE (MeV) DP
|
FironicaLao |
Latest page update: made by FironicaLao
, Oct 21 2006, 5:50 PM EDT
(about this update
About This Update
Edited by FironicaLao
9 words added 18 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|